Home / IOL Haptic Fiber
IOL Haptic Fiber
Biogeneral manufactures monofilament for intraocular lens haptic parts.
Compression Force: | PP | PES | PMMA | PVDF |
| Compression Force: | ||||
| (grams) @ .50mm | .118 | .156 | .064 | .094 |
| Relaxation (%): | ||||
| After compression | 92 | 98 | 96 | 96 |
| After ~ 15 hours | 96 | 99 | 98 | 99 |
| Mechanical Properties: | PP | PES | PMMA | PVDF |
| Before Steam Sterilization: | ||||
| Tensile (psi) | 86,127 | 38,424 | 15,121 | 25,896 |
| Elongation (%) | 45.7 | 30.6 | 51.9 | 108.8 |
| After Steam Sterilization: | ||||
| Tensile (psi) | 84,629 | 36,196 | Deforms | 24,764 |
| Elongation (%) | 66.5 | 30.9 | 94.4 | |
| Steam Sterilization Conditions 30 min. @ 123° C | ||||

Kynar® is a registered trademark of ELF Atochem, Inc.
FDA publication on Medical Device Material Safety Summaries
Customers must determine the suitability and fitness of Biogeneral products for their application.